Product Details
- Product Name: Urad Dal (Split Black Gram)
- Botanical Name: Vigna mungo
- Family: Fabaceae
- Type: Split, hulled lentils (with or without black skin)
- Origin: India
- Description: Urad Dal is derived from black gram beans that are hulled and split. It is widely used in Indian cuisine for preparing dals, papad, idli, dosa batter, and other traditional dishes. It is valued for its rich flavor and creamy texture.
Physical Specifications
| Parameter | With Skin (Split Black Gram) | Without Skin (Hulled Urad Dal) |
|---|
| Appearance | Flat, split lentils with black skin | Flat, split lentils, ivory white |
| Size | 2–4 mm | 2–4 mm |
| Moisture Content | ≤ 14% | ≤ 14% |
| Purity | ≥ 99% | ≥ 99% |
| Foreign Matter | ≤ 0.5% | ≤ 0.5% |
| Broken Grains | ≤ 3% | ≤ 3% |
| Damaged/Discolored Grains | ≤ 2% | ≤ 1% |
Chemical Specifications
| Parameter | Specification |
|---|
| Protein Content | ≥ 24% |
| Ash Content | ≤ 2.5% |
| Acid Insoluble Ash | ≤ 0.5% |
| Pesticide Residue | Compliant with international standards |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US norms) |
| Microbial Load | Compliant with food safety standards |
Nutritional Information (Per 100g)
| Nutrient | Content |
|---|
| Energy | 347 kcal |
| Carbohydrates | 58g |
| Dietary Fiber | 18g |
| Protein | 24g |
| Fat | 1.5g |
| Calcium | 138mg |
| Iron | 7.6mg |
| Potassium | 983mg |
Storage
Store in a cool, dry place away from direct sunlight and moisture.
Shelf Life
12–18 months under proper storage conditions.
Container Loading Capacity
- 20 FT Container: Up to 20 Metric Tons (MT)
- 40 FT Container: Up to 27 Metric Tons (MT)