Product Details
- Product: Barley
- Origin: India
- Botanical Name: Hordeum vulgare
- Type: Whole Barley Grain
- Color: Light Golden Brown
- Form: Whole Dried Grains
- Crop Year: Current Harvest
- Application: Food Processing, Brewing Industry, Animal Feed, Flour Milling, and Health Foods
Key Features
- Rich Source of Dietary Fiber
- High Nutritional Value
- Low Fat Content
- Excellent for Human and Animal Consumption
- Naturally Processed and Hygienically Packed
Physical Specifications
| Parameter | Specification |
|---|
| Appearance | Clean, Uniform Whole Grains |
| Color | Light Golden Brown |
| Purity | 99% Minimum |
| Moisture Content | 12% Maximum |
| Foreign Matter | 0.5% Maximum |
| Damaged Grains | 1% Maximum |
| Broken Grains | 2% Maximum |
| Odor | Natural Grain Aroma |
Chemical Specifications
| Parameter | Specification |
|---|
| Moisture Content | 12% Maximum |
| Protein Content | 10% – 13% |
| Carbohydrates | 70% – 75% |
| Dietary Fiber | 15% – 18% |
| Fat Content | 1.5% – 2.5% |
| Ash Content | 2% – 3% |
| Pesticide Residue | As per International Food Safety Standards |
| Microbial Load | As per Food Safety Regulations |
Nutritional Information (Per 100g)
| Nutrient | Content |
|---|
| Energy | 354 kcal |
| Carbohydrates | 73g |
| Protein | 12g |
| Fat | 2.3g |
| Dietary Fiber | 17g |
| Calcium | 29mg |
| Iron | 3.6mg |
| Potassium | 452mg |
| Magnesium | 133mg |
Applications
- Brewing and Malt Industry
- Breakfast Cereals
- Barley Flour Production
- Soups and Health Foods
- Animal Feed Manufacturing
- Nutritional Food Products
Storage
Store in a cool, dry, and well-ventilated place away from
moisture, direct sunlight, and pest infestation.
Shelf Life
Up to 12 months under recommended storage conditions.
Container Loading Capacity
- 20 FT Container: Up to 24 Metric Tons (MT)
- 40 FT Container: Up to 28 Metric Tons (MT)