Product Details
- Product Name: Chickpeas (Kabuli Chana)
- Botanical Name: Cicer arietinum
- Common Names: Gram, Bengal Gram, Chana, Chole, Garbanzo Bean, Egyptian Pea, Hummus Bean
- Type: Kabuli Chickpeas
- Origin: India
- Description: Premium quality chickpeas known for their creamy texture, nutty flavor, and high nutritional value. Widely used in hummus, salads, curries, soups, and various international cuisines.
Physical Specifications
| Parameter | Specification |
|---|
| Appearance | Round, uniform, clean whole chickpeas |
| Color | Creamy white to light beige |
| Type | Kabuli Chana |
| Purity | 99% to 99.50% |
| Moisture Content | Maximum 13% |
| Cleaning | Machine Clean / Sortex Clean |
| GMO Status | Non-GMO |
Available Sizes
| Count | Size |
|---|
| 40–42 | 14 mm |
| 42–44 | 12 mm |
| 44–46 | 11 mm |
| 46–48 | 10 mm |
| 58–60 | 9 mm |
| 75–80 | 7 mm |
Chemical Specifications
| Parameter | Specification |
|---|
| Moisture Content | Maximum 13% |
| Protein Content | 18% to 22% |
| Dietary Fiber | 15% to 18% |
| Total Fat | 5% to 7% |
| Carbohydrates | 55% to 65% |
| Pesticide Residue | As per international standards |
| Microbial Load | Compliant with food safety standards |
Nutritional Information (Per 100g)
| Nutrient | Content |
|---|
| Energy | 364 kcal |
| Protein | 19g |
| Carbohydrates | 61g |
| Dietary Fiber | 17g |
| Fat | 6g |
| Calcium | 105mg |
| Iron | 6.2mg |
| Potassium | 875mg |
Storage
Store in a cool, dry place away from moisture,
direct sunlight, and pests.
Shelf Life
Up to 24 months under recommended storage conditions.
Key Features
- Machine Clean and Sortex Clean quality available
- Non-GMO product
- High protein and dietary fiber content
- Suitable for hummus, salads, curries, and food processing industries
- Available in multiple size grades for export markets