Product Details
- Product Name: Green Mung Beans (Green Gram)
- Botanical Name: Vigna radiata
- Family: Fabaceae
- Type: Whole Green Mung Beans
- Origin: India
- Description: Green Mung Beans are premium-quality legumes known for their nutritional value, high protein content, and versatility in culinary applications. They are widely used in soups, curries, sprouts, and health foods.
Physical Specifications
| Parameter | Specification |
|---|
| Appearance | Clean, whole, oval-shaped beans |
| Color | Natural green |
| Size | 3–5 mm diameter |
| Moisture Content | ≤ 12% |
| Purity | ≥ 99% |
| Foreign Matter | ≤ 0.5% |
| Broken/Damaged Grains | ≤ 2% |
| Odor | Natural and characteristic |
Chemical Specifications
| Parameter | Specification |
|---|
| Protein Content | 22% to 25% |
| Carbohydrates | 55% to 65% |
| Dietary Fiber | 15% to 18% |
| Total Fat | 1% to 2% |
| Total Ash | ≤ 4% |
| Acid Insoluble Ash | ≤ 0.5% |
| Pesticide Residue | Compliant with international standards |
| Microbial Load | Compliant with food safety standards |
Nutritional Information (Per 100g)
| Nutrient | Content |
|---|
| Energy | 347 kcal |
| Protein | 24g |
| Carbohydrates | 63g |
| Dietary Fiber | 16g |
| Fat | 1.2g |
| Calcium | 132mg |
| Iron | 6.7mg |
| Potassium | 1246mg |
Storage
Store in a cool, dry place away from direct sunlight,
moisture, and pests.
Shelf Life
Up to 12–18 months under proper storage conditions.
Container Loading Capacity
- 20 FT Container: Up to 20 MT (Metric Tons)
- 40 FT Container: Up to 27 MT (Metric Tons)